| LABEL | COUNT |
|---|---|
| /features | 20 |
| /blog/1 | 17 |
| /about | 17 |
| /pricing | 16 |
| /dashboard | 13 |
| /contact | 12 |
| / | 11 |
| TIME | TYPE | PATH |
|---|---|---|
| 20:05:27 | click | /dashboard |
| 19:50:27 | pageview | /contact |
| 18:27:27 | click | /pricing |
| 18:25:27 | pageview | /contact |
| 15:19:27 | pageview | /dashboard |
| 14:52:27 | pageview | /blog/1 |
| 14:33:27 | pageview | /about |
| 14:17:27 | pageview | /blog/1 |
| 12:57:27 | pageview | / |
| 10:48:27 | pageview | / |
| 07:41:27 | form_submit | /features |
| 04:43:27 | signup | /contact |
| 04:38:27 | pageview | /blog/1 |
| 03:29:27 | signup | /features |
| 02:37:27 | click | /dashboard |
1. Copy this script to your <head>:
<script src="http://pulse.dev.yol.li/static/js/tracker.js" data-site-id="YOUR_SITE_ID"></script>
2. Custom events (optional):
Pulse.log('purchase', { amount: 59.99, currency: 'USD' });